# Example Analytics Site Map

## Homepage
| Page | URL | Description |
|------|-----|-------------|
| Home | https://exampleanalytics.com/ | Main entry point — B2B analytics platform for real-time dashboards, 200+ data connectors, and AI-powered insights |

## Product

### Overview
| Page | URL | Description |
|------|-----|-------------|
| Product Overview | https://exampleanalytics.com/product/ | Full platform overview covering all seven product modules |
| Features | https://exampleanalytics.com/features/ | Complete feature list: dashboards, connectors, AI, reports, alerts, workspaces, embedded analytics |
| Pricing | https://exampleanalytics.com/pricing/ | Tier comparison — Starter, Growth, Business, Enterprise; 14-day free trial |

### Product Modules
| Page | URL | Description |
|------|-----|-------------|
| Analytics Dashboard | https://exampleanalytics.com/product/dashboards/ | Drag-and-drop dashboard builder with 50+ chart types and real-time data |
| Data Connectors | https://exampleanalytics.com/product/connectors/ | 200+ pre-built integrations with one-click setup and configurable sync frequency |
| AI Insights | https://exampleanalytics.com/product/ai-insights/ | Natural language queries, AI trend summaries, and anomaly detection |
| Automated Reports | https://exampleanalytics.com/product/reports/ | Scheduled PDF/HTML reports delivered via email, Slack, or webhook |
| Team Workspaces | https://exampleanalytics.com/product/workspaces/ | Shared dashboards with role-based access, comments, and version history |
| Embedded Analytics | https://exampleanalytics.com/product/embedded/ | White-label analytics embedding for SaaS products via iframe or JS SDK |
| Data Alerts | https://exampleanalytics.com/product/alerts/ | Threshold, percent-change, and AI anomaly alerts to Slack, email, PagerDuty |

## Integrations

### CRM
| Integration | URL | Description |
|-------------|-----|-------------|
| All Integrations | https://exampleanalytics.com/integrations/ | Directory of 200+ data connectors by category |
| Salesforce | https://exampleanalytics.com/integrations/salesforce/ | Sync leads, contacts, opportunities, and custom objects from Salesforce |
| HubSpot | https://exampleanalytics.com/integrations/hubspot/ | Marketing and deal data from HubSpot for full-funnel dashboards |
| Pipedrive | https://exampleanalytics.com/integrations/pipedrive/ | Sales pipeline and activity data from Pipedrive CRM |
| Zoho CRM | https://exampleanalytics.com/integrations/zoho-crm/ | Contacts, leads, and pipeline data from Zoho CRM |

### Marketing
| Integration | URL | Description |
|-------------|-----|-------------|
| Google Analytics 4 | https://exampleanalytics.com/integrations/google-analytics/ | Sessions, conversions, events, and e-commerce data from GA4 |
| Facebook Ads | https://exampleanalytics.com/integrations/facebook-ads/ | Ad spend, impressions, CTR, conversions, and ROAS from Meta Ads Manager |
| LinkedIn Ads | https://exampleanalytics.com/integrations/linkedin-ads/ | LinkedIn campaign performance and lead generation data |
| Mailchimp | https://exampleanalytics.com/integrations/mailchimp/ | Email campaign metrics, list growth, and subscriber analytics |
| Klaviyo | https://exampleanalytics.com/integrations/klaviyo/ | Email and SMS performance, revenue attribution, and flow analytics |

### Finance & Billing
| Integration | URL | Description |
|-------------|-----|-------------|
| Stripe | https://exampleanalytics.com/integrations/stripe/ | MRR, ARR, churn, subscription analytics, and payment data from Stripe |
| Chargebee | https://exampleanalytics.com/integrations/chargebee/ | Subscription billing analytics from Chargebee |
| QuickBooks | https://exampleanalytics.com/integrations/quickbooks/ | P&L, cash flow, and AR/AP data from QuickBooks Online |
| Xero | https://exampleanalytics.com/integrations/xero/ | Financial reporting and accounting data from Xero |

### E-commerce
| Integration | URL | Description |
|-------------|-----|-------------|
| Shopify | https://exampleanalytics.com/integrations/shopify/ | Sales, orders, customer lifetime value, and inventory from Shopify |
| WooCommerce | https://exampleanalytics.com/integrations/woocommerce/ | Orders, revenue, and product performance from WooCommerce stores |

### Data Warehouses
| Integration | URL | Description |
|-------------|-----|-------------|
| Snowflake | https://exampleanalytics.com/integrations/snowflake/ | Direct query or scheduled sync from Snowflake data warehouse |
| BigQuery | https://exampleanalytics.com/integrations/bigquery/ | Google BigQuery connector for large-scale dataset analytics |
| Amazon Redshift | https://exampleanalytics.com/integrations/redshift/ | Redshift connector with VPC support for secure private network access |
| Databricks | https://exampleanalytics.com/integrations/databricks/ | Databricks SQL warehouse for lakehouse analytics |

### Databases
| Integration | URL | Description |
|-------------|-----|-------------|
| PostgreSQL | https://exampleanalytics.com/integrations/postgresql/ | Direct database connection to PostgreSQL |
| MySQL | https://exampleanalytics.com/integrations/mysql/ | Direct database connection to MySQL |
| Microsoft SQL Server | https://exampleanalytics.com/integrations/sql-server/ | SQL Server connector for on-premise and Azure SQL |

## Solutions
| Page | URL | Description |
|------|-----|-------------|
| Marketing Analytics | https://exampleanalytics.com/solutions/marketing/ | Campaign performance, attribution, and lead generation dashboards |
| Sales Analytics | https://exampleanalytics.com/solutions/sales/ | Pipeline, quota attainment, deal velocity, and revenue forecast dashboards |
| Finance Analytics | https://exampleanalytics.com/solutions/finance/ | P&L, cash flow, budget-vs-actual, and expense dashboards |
| Product Analytics | https://exampleanalytics.com/solutions/product/ | Feature adoption, retention, onboarding funnels, and engagement metrics |
| Customer Success Analytics | https://exampleanalytics.com/solutions/customer-success/ | Health scores, NPS, churn risk, and expansion revenue monitoring |
| Operations Analytics | https://exampleanalytics.com/solutions/operations/ | Fulfillment, SLA compliance, support queue, and capacity planning |
| Executive Dashboards | https://exampleanalytics.com/solutions/executive/ | C-suite KPI rollups across revenue, headcount, pipeline, and cash |

## Resources & Education
| Page | URL | Description |
|------|-----|-------------|
| Blog | https://exampleanalytics.com/blog/ | Analytics strategy, SaaS metrics, product updates, and industry guides |
| Template Gallery | https://exampleanalytics.com/templates/ | 100+ free pre-built dashboard templates by team and industry |
| SaaS Metrics Glossary | https://exampleanalytics.com/resources/saas-metrics-glossary/ | Definitions for 60+ SaaS metrics: MRR, ARR, churn, LTV, CAC, NPS, and more |
| What Is a KPI Dashboard? | https://exampleanalytics.com/resources/what-is-a-kpi-dashboard/ | Evergreen guide to KPI dashboards — definition, components, and best practices |
| BI vs. Data Analytics | https://exampleanalytics.com/resources/bi-vs-data-analytics/ | Comparison guide covering BI tools and analytics platforms |
| How to Build a Marketing Dashboard | https://exampleanalytics.com/resources/how-to-build-marketing-dashboard/ | Step-by-step guide with recommended metrics and free template |
| SaaS Metrics Benchmark Report 2025 | https://exampleanalytics.com/resources/saas-metrics-benchmark-2025/ | Annual benchmark data on churn, MRR growth, and CAC from 500 SaaS companies |
| Webinars & Events | https://exampleanalytics.com/resources/webinars/ | Live and on-demand analytics strategy and platform sessions |
| Documentation | https://help.exampleanalytics.com/ | Setup guides, API reference, connector configuration, and troubleshooting |

## Company
| Page | URL | Description |
|------|-----|-------------|
| About | https://exampleanalytics.com/about/ | Company story, leadership team, mission, and awards |
| Careers | https://exampleanalytics.com/careers/ | Open roles in engineering, product, sales, and customer success |
| Security & Compliance | https://exampleanalytics.com/security/ | SOC 2 Type II, GDPR, HIPAA, SSO, encryption, and audit log details |
| Partner Program | https://exampleanalytics.com/partners/ | Reseller, referral, and technology partner information |
| Press & Media | https://exampleanalytics.com/press/ | Press releases, media kit, and brand assets |
| Contact | https://exampleanalytics.com/contact/ | +1 (512) 800-4200 | hello@exampleanalytics.com | Austin, TX |

## AI Readiness Files
| File | URL | Purpose |
|------|-----|---------|
| ai.txt | https://exampleanalytics.com/ai.txt | AI crawler permissions, brand identity, product taxonomy, training data policy |
| llms.txt | https://exampleanalytics.com/llms.txt | Concise LLM site index (llmstxt.org standard) with retrieval priorities |
| llms-full.txt | https://exampleanalytics.com/llms-full.txt | Extended LLM context file with full product detail for RAG pipelines |
| ai-sitemap.xml | https://exampleanalytics.com/ai-sitemap.xml | AI-optimized XML sitemap with content-type and topic metadata |
| sitemap.md | https://exampleanalytics.com/sitemap.md | Human-readable markdown sitemap (this file) |
| ai-entities.json | https://exampleanalytics.com/ai-entities.json | Structured entity declarations for AI knowledge graph classification |
| ai-intent.json | https://exampleanalytics.com/ai-intent.json | User intent to URL mapping for AI assistant routing |
| ai-schema.json | https://exampleanalytics.com/ai-schema.json | JSON-LD Schema.org structured data |
| rag-index.json | https://exampleanalytics.com/rag-index.json | RAG pipeline-ready page index (JSON array) |
| rag-index.jsonl | https://exampleanalytics.com/rag-index.jsonl | RAG pipeline-ready page index (JSONL format) |
| ai-disclosure.txt | https://exampleanalytics.com/ai-disclosure.txt | Transparent disclosure of AI tool usage on the site |
| training-data-policy.txt | https://exampleanalytics.com/training-data-policy.txt | Policy governing site content use for AI model training |
| ai-plugin.json | https://exampleanalytics.com/.well-known/ai-plugin.json | AI plugin discovery metadata |
| structured-data-guide.md | https://exampleanalytics.com/structured-data-guide.md | Developer guide for Schema.org structured data implementation |
| manifest.json | https://exampleanalytics.com/manifest.json | Machine-readable inventory of all AI readiness files |
| deployment-checklist.md | https://exampleanalytics.com/deployment-checklist.md | Step-by-step deployment checklist for AI readiness files |
